Hanna-instruments HI 120 Instrukcja Użytkownika Strona 44

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
Przeglądanie stron 43
44
pH BUFFER TEMPERATURE
DEPENDENCE
Temperature has an effect on pH. The calibration buffer solutions are
affected by temperature changes to a lesser degree than normal solutions.
During calibration the instrument will automatically calibrate to the pH value
corresponding to the measured or set temperature.
During calibration the instrument will display the pH buffer value at 25 ºC (77 ºF).
PMET SREFFUBHp
Cº Fº 976.1 010.4 268.6 010.7 771.9 010.01 454.21
0 23 076.1 700.4 289.6 031.7 954.9 613.01 973.31
5 14 076.1 200.4 949.6 890.7 193.9 542.01 871.31
01 05 176.1 000.4 129.6 070.7 823.9 081.01 589.21
51 95 376.1 100.4 798.6 640.7 372.9 811.01 997.21
02 86 576.1 400.4 878.6 720.7 222.9 260.01 126.21
52 77 976.1 010.4 268.6 010.7 771.9 010.01 054.21
03 68 386.1 710.4 158.6 899.6 731.9 269.9 682.21
53 59 886.1 620.4 248.6 989.6 801.9 919.9 821.21
04 401 396.1 730.4 738.6 389.6 960.9 188.9 879.11
54 311 007.1 940.4 438.6 979.6 040.9 748.9 438.11
05 221 707.1 260.4 438.6 879.6 410.9 718.9 796.11
55 131 517.1 670.4 638.6 979.6 099.8 397.9 665.11
06 041 427.1 190.4 938.6 289.6 969.8 377.9 244.11
56 941 437.1 701.4 448.6 789.6 849.8 757.9 323.11
07 851 447.1 321.4 058.6 399.6 929.8 647.9 112.11
57 761 557.1 931.4 758.6 100.7 019.8 047.9 401.11
08 671 767.1 651.4 568.6 010.7 198.8 837.9 300.11
58 581 087.1 271.4 378.6 910.7 178.8 047.9 809.01
09 491 397.1 781.4 088.6 920.7 158.8 847.9 918.01
59 302 708.1 202.4 888.6 040.7 928.8 957.9 437.01
Przeglądanie stron 43
1 2 ... 39 40 41 42 43 44 45 46 47 48 49 ... 55 56

Komentarze do niniejszej Instrukcji

Brak uwag