Hanna-instruments HI 901 Instrukcja Użytkownika Strona 42

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 148
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 41
5-2
METHODS
5.5.11 Calculation ............................................................................................5 - 27
5.5.11.1 Standard Titrations ............................................................................ 5 - 27
5.5.11.2 Back Titrations (HI 902 only) ...............................................................
5 - 34
5.5.12 Dilution Option ..................................................................................... 5 - 39
5.5.13 Titrant Name ........................................................................................ 5 - 40
5.5.14 Titrant Concentration ............................................................................5 - 40
5.5.15 Analyte Size .........................................................................................5 - 40
5.5.16 Analyte Entry ........................................................................................5 - 40
5.5.16.1 Fixed Weight or Volume ......................................................................5 - 41
5.5.16.2 Manual Weight or Volume ...................................................................5 - 41
5.5.17 Titrant 1 Entry (HI 902 only) .................................................................5 - 41
5.5.17.1 Calculated by Formula .......................................................................5 - 41
5.5.17.2 Fixed by User ..................................................................................5 - 41
5.5.18 Maximum Titrant Volume ...................................................................... 5 - 42
5.5.19 Stirring Speed .......................................................................................5 - 42
5.5.20 Potential Range ....................................................................................5 - 43
5.5.21 Volume/Flow Rate ................................................................................5 - 43
5.5.22 Signal Averaging ...................................................................................5 - 44
5.6 Printing ................................................................................................5 - 44
Przeglądanie stron 41
1 2 ... 37 38 39 40 41 42 43 44 45 46 47 ... 147 148

Komentarze do niniejszej Instrukcji

Brak uwag