The temperature has an effect on pH. The calibration buffer solutions are
affected by temperature changes to a lesser degree than normal solutions.
value corresponding to the measured or set temperature.
During calibration the instrument will display the pH buffer value at 25 ºC.
PMET SREFFUBHp
Cº Fº 86.1 10.4 68.6 10.7 81.9 10.01 54.21
0 23 76.1 10.4 89.6 31.7 64.9 23.01 83.31
5 14 76.1 00.4 59.6 01.7 93.9 42.01 81.31
01 05 76.1 00.4 29.6 70.7 33.9 81.01 99.21
51 95 76.1 00.4 09.6 50.7 72.9 21.01 08.21
02 86 86.1 00.4 88.6 30.7 22.9 60.01 26.21
52 77 86.1 10.4 68.6 10.7 81.9 10.01 54.21
03 68 86.1 20.4 58.6 00.7 41.9 69.9 92.21
53 59 96.1 30.4 48.6 99.6 11.9 29.9 31.21
04 401 96.1 40.4 48.6 89.6 70.9 88.9 89.11
54 311 07.1 50.4 38.6 89.6 40.9 58.9 38.11
05 221 17.1 60.4 38.6 89.6 10.9 28.9 07.11
55 131 27.1 80.4 48.6 89.6 99.8 97.9 75.11
06 041 27.1 90.4 48.6 89.6 79.8 77.9 44.11
56 941 37.1 11.4 48.6 99.6 59.8 67.9 23.11
07 851 47.1 21.4 58.6 99.6 39.8 57.9 12.11
57 761 67.1 41.4 68.6 00.7 19.8 47.9 01.11
08 671 77.1 61.4 78.6 10.7 98.8 47.9 00.11
58 581 87.1 71.4 78.6 20.7 78.8 47.9 19.01
09 491 97.1 91.4 88.6 30.7 58.8 57.9 28.01
59 302 18.1 02.4 98.6 40.7 38.8 67.9 37.01
Komentarze do niniejszej Instrukcji